Tournament Results   
Monday, January 16, 2006:

Girls

at Lexington:

LeRoy         15  34  53  67
DeeMack    14  21  31  52

Lexington       8  19  29  40
Heyworth       4  11  17  33

EPG               5  13  21  34
Tri-Valley     12  19  24  32

GCMS         21  30  40  48
Blue Ridge      2   5   11  15

Tuesday, January 17, 2006:

Girls

at Lexington:

Flanagan      11 25  31  49
Lexington      6  13  15  20

Tri-Valley    10  18  33  49
Heyworth      1  12  19  28

Ridgeview     6  12  25  33
GCMS         7  14  20  25

DeeMack     14  28  37  47
Blue Ridge      6    8  17  25

Wednesday, January 18, 2006:

Girls

at Lexington:

Tri-Valley     16  23  36  61
GCMS         16  23  26  50

Thursday, January 19, 2006:

Girls

at Lexington:

Lexington       5  18   31  48
DeeMack       5  17  23  29

at IWU:

Flanagan        12  22  40  55
EPG              12  22  25  38

Ridgeview        8  21  39  57
LeRoy            13  20  37  47

 

 

 

 

 

 

 

 

 

 

 

 

 

Boys

at IWU:

Tri-Valley   25  35  52  64
Blue Ridge    2  16  37  48

EPG            12  19  38  59
Lexington    17  26  42  56

 

 

 

 

Boys

at IWU:

DeeMack     10  27  32  46
LeRoy            5  12  19  29

Heyworth      8  20   2  46
Ridgeview     0   4  11  28

 

 

 

 

Boys

at Lexington:

Lexington      20  36  54  70
Blue Ridge     21  33  43  60
 


Boys

at Lexington:

LeRoy           16  26  46  66
Ridgeview      15  33  39  64